Efemeride voor Zon: deel 4, klok – Tom Peters Sat Feb 10 13:16:49 2018
vanaf datum 20190101, voor tijd 0:00:00, zone +0.0u. t.o.v. UT
DeltaT = 70.0 s
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 jan 01 | 2458484.5 | 6 41 27 | – 3 12 |
2019 jan 02 | 2458485.5 | 6 45 23 | – 3 40 |
2019 jan 03 | 2458486.5 | 6 49 20 | – 4 08 |
2019 jan 04 | 2458487.5 | 6 53 16 | – 4 36 |
2019 jan 05 | 2458488.5 | 6 57 13 | – 5 03 |
2019 jan 06 | 2458489.5 | 7 01 09 | – 5 30 |
2019 jan 07 | 2458490.5 | 7 05 06 | – 5 57 |
2019 jan 08 | 2458491.5 | 7 09 02 | – 6 23 |
2019 jan 09 | 2458492.5 | 7 12 59 | – 6 48 |
2019 jan 10 | 2458493.5 | 7 16 56 | – 7 13 |
2019 jan 11 | 2458494.5 | 7 20 52 | – 7 37 |
2019 jan 12 | 2458495.5 | 7 24 49 | – 8 01 |
2019 jan 13 | 2458496.5 | 7 28 45 | – 8 24 |
2019 jan 14 | 2458497.5 | 7 32 42 | – 8 47 |
2019 jan 15 | 2458498.5 | 7 36 38 | – 9 09 |
2019 jan 16 | 2458499.5 | 7 40 35 | – 9 30 |
2019 jan 17 | 2458500.5 | 7 44 31 | – 9 50 |
2019 jan 18 | 2458501.5 | 7 48 28 | -10 10 |
2019 jan 19 | 2458502.5 | 7 52 25 | -10 29 |
2019 jan 20 | 2458503.5 | 7 56 21 | -10 48 |
2019 jan 21 | 2458504.5 | 8 00 18 | -11 05 |
2019 jan 22 | 2458505.5 | 8 04 14 | -11 22 |
2019 jan 23 | 2458506.5 | 8 08 11 | -11 38 |
2019 jan 24 | 2458507.5 | 8 12 07 | -11 53 |
2019 jan 25 | 2458508.5 | 8 16 04 | -12 08 |
2019 jan 26 | 2458509.5 | 8 20 00 | -12 22 |
2019 jan 27 | 2458510.5 | 8 23 57 | -12 35 |
2019 jan 28 | 2458511.5 | 8 27 54 | -12 47 |
2019 jan 29 | 2458512.5 | 8 31 50 | -12 58 |
2019 jan 30 | 2458513.5 | 8 35 47 | -13 09 |
2019 jan 31 | 2458514.5 | 8 39 43 | -13 19 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 feb 01 | 2458515.5 | 8 43 40 | -13 28 |
2019 feb 02 | 2458516.5 | 8 47 36 | -13 36 |
2019 feb 03 | 2458517.5 | 8 51 33 | -13 43 |
2019 feb 04 | 2458518.5 | 8 55 29 | -13 50 |
2019 feb 05 | 2458519.5 | 8 59 26 | -13 55 |
2019 feb 06 | 2458520.5 | 9 03 23 | -14 00 |
2019 feb 07 | 2458521.5 | 9 07 19 | -14 05 |
2019 feb 08 | 2458522.5 | 9 11 16 | -14 08 |
2019 feb 09 | 2458523.5 | 9 15 12 | -14 10 |
2019 feb 10 | 2458524.5 | 9 19 09 | -14 12 |
2019 feb 11 | 2458525.5 | 9 23 05 | -14 13 |
2019 feb 12 | 2458526.5 | 9 27 02 | -14 13 |
2019 feb 13 | 2458527.5 | 9 30 58 | -14 13 |
2019 feb 14 | 2458528.5 | 9 34 55 | -14 11 |
2019 feb 15 | 2458529.5 | 9 38 52 | -14 09 |
2019 feb 16 | 2458530.5 | 9 42 48 | -14 06 |
2019 feb 17 | 2458531.5 | 9 46 45 | -14 03 |
2019 feb 18 | 2458532.5 | 9 50 41 | -13 58 |
2019 feb 19 | 2458533.5 | 9 54 38 | -13 53 |
2019 feb 20 | 2458534.5 | 9 58 34 | -13 48 |
2019 feb 21 | 2458535.5 | 10 02 31 | -13 41 |
2019 feb 22 | 2458536.5 | 10 06 27 | -13 34 |
2019 feb 23 | 2458537.5 | 10 10 24 | -13 26 |
2019 feb 24 | 2458538.5 | 10 14 21 | -13 18 |
2019 feb 25 | 2458539.5 | 10 18 17 | -13 09 |
2019 feb 26 | 2458540.5 | 10 22 14 | -13 00 |
2019 feb 27 | 2458541.5 | 10 26 10 | -12 50 |
2019 feb 28 | 2458542.5 | 10 30 07 | -12 39 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 mrt 01 | 2458543.5 | 10 34 03 | -12 28 |
2019 mrt 02 | 2458544.5 | 10 38 00 | -12 17 |
2019 mrt 03 | 2458545.5 | 10 41 56 | -12 05 |
2019 mrt 04 | 2458546.5 | 10 45 53 | -11 52 |
2019 mrt 05 | 2458547.5 | 10 49 50 | -11 40 |
2019 mrt 06 | 2458548.5 | 10 53 46 | -11 26 |
2019 mrt 07 | 2458549.5 | 10 57 43 | -11 12 |
2019 mrt 08 | 2458550.5 | 11 01 39 | -10 58 |
2019 mrt 09 | 2458551.5 | 11 05 36 | -10 44 |
2019 mrt 10 | 2458552.5 | 11 09 32 | -10 29 |
2019 mrt 11 | 2458553.5 | 11 13 29 | -10 13 |
2019 mrt 12 | 2458554.5 | 11 17 25 | – 9 58 |
2019 mrt 13 | 2458555.5 | 11 21 22 | – 9 42 |
2019 mrt 14 | 2458556.5 | 11 25 19 | – 9 25 |
2019 mrt 15 | 2458557.5 | 11 29 15 | – 9 09 |
2019 mrt 16 | 2458558.5 | 11 33 12 | – 8 52 |
2019 mrt 17 | 2458559.5 | 11 37 08 | – 8 35 |
2019 mrt 18 | 2458560.5 | 11 41 05 | – 8 18 |
2019 mrt 19 | 2458561.5 | 11 45 01 | – 8 00 |
2019 mrt 20 | 2458562.5 | 11 48 58 | – 7 43 |
2019 mrt 21 | 2458563.5 | 11 52 54 | – 7 25 |
2019 mrt 22 | 2458564.5 | 11 56 51 | – 7 07 |
2019 mrt 23 | 2458565.5 | 12 00 48 | – 6 49 |
2019 mrt 24 | 2458566.5 | 12 04 44 | – 6 31 |
2019 mrt 25 | 2458567.5 | 12 08 41 | – 6 13 |
2019 mrt 26 | 2458568.5 | 12 12 37 | – 5 55 |
2019 mrt 27 | 2458569.5 | 12 16 34 | – 5 36 |
2019 mrt 28 | 2458570.5 | 12 20 30 | – 5 18 |
2019 mrt 29 | 2458571.5 | 12 24 27 | – 5 00 |
2019 mrt 30 | 2458572.5 | 12 28 23 | – 4 42 |
2019 mrt 31 | 2458573.5 | 12 32 20 | – 4 24 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 apr 01 | 2458574.5 | 12 36 17 | – 4 06 |
2019 apr 02 | 2458575.5 | 12 40 13 | – 3 48 |
2019 apr 03 | 2458576.5 | 12 44 10 | – 3 31 |
2019 apr 04 | 2458577.5 | 12 48 06 | – 3 13 |
2019 apr 05 | 2458578.5 | 12 52 03 | – 2 56 |
2019 apr 06 | 2458579.5 | 12 55 59 | – 2 39 |
2019 apr 07 | 2458580.5 | 12 59 56 | – 2 22 |
2019 apr 08 | 2458581.5 | 13 03 52 | – 2 05 |
2019 apr 09 | 2458582.5 | 13 07 49 | – 1 49 |
2019 apr 10 | 2458583.5 | 13 11 46 | – 1 32 |
2019 apr 11 | 2458584.5 | 13 15 42 | – 1 16 |
2019 apr 12 | 2458585.5 | 13 19 39 | – 1 00 |
2019 apr 13 | 2458586.5 | 13 23 35 | – 0 45 |
2019 apr 14 | 2458587.5 | 13 27 32 | – 0 30 |
2019 apr 15 | 2458588.5 | 13 31 28 | – 0 15 |
2019 apr 16 | 2458589.5 | 13 35 25 | – 0 00 |
2019 apr 17 | 2458590.5 | 13 39 21 | + 0 14 |
2019 apr 18 | 2458591.5 | 13 43 18 | + 0 28 |
2019 apr 19 | 2458592.5 | 13 47 15 | + 0 42 |
2019 apr 20 | 2458593.5 | 13 51 11 | + 0 55 |
2019 apr 21 | 2458594.5 | 13 55 08 | + 1 07 |
2019 apr 22 | 2458595.5 | 13 59 04 | + 1 20 |
2019 apr 23 | 2458596.5 | 14 03 01 | + 1 31 |
2019 apr 24 | 2458597.5 | 14 06 57 | + 1 43 |
2019 apr 25 | 2458598.5 | 14 10 54 | + 1 54 |
2019 apr 26 | 2458599.5 | 14 14 50 | + 2 04 |
2019 apr 27 | 2458600.5 | 14 18 47 | + 2 14 |
2019 apr 28 | 2458601.5 | 14 22 44 | + 2 23 |
2019 apr 29 | 2458602.5 | 14 26 40 | + 2 32 |
2019 apr 30 | 2458603.5 | 14 30 37 | + 2 40 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 mei 01 | 2458604.5 | 14 34 33 | + 2 48 |
2019 mei 02 | 2458605.5 | 14 38 30 | + 2 55 |
2019 mei 03 | 2458606.5 | 14 42 26 | + 3 02 |
2019 mei 04 | 2458607.5 | 14 46 23 | + 3 08 |
2019 mei 05 | 2458608.5 | 14 50 19 | + 3 13 |
2019 mei 06 | 2458609.5 | 14 54 16 | + 3 18 |
2019 mei 07 | 2458610.5 | 14 58 13 | + 3 23 |
2019 mei 08 | 2458611.5 | 15 02 09 | + 3 27 |
2019 mei 09 | 2458612.5 | 15 06 06 | + 3 30 |
2019 mei 10 | 2458613.5 | 15 10 02 | + 3 33 |
2019 mei 11 | 2458614.5 | 15 13 59 | + 3 35 |
2019 mei 12 | 2458615.5 | 15 17 55 | + 3 37 |
2019 mei 13 | 2458616.5 | 15 21 52 | + 3 38 |
2019 mei 14 | 2458617.5 | 15 25 48 | + 3 38 |
2019 mei 15 | 2458618.5 | 15 29 45 | + 3 38 |
2019 mei 16 | 2458619.5 | 15 33 42 | + 3 38 |
2019 mei 17 | 2458620.5 | 15 37 38 | + 3 37 |
2019 mei 18 | 2458621.5 | 15 41 35 | + 3 35 |
2019 mei 19 | 2458622.5 | 15 45 31 | + 3 33 |
2019 mei 20 | 2458623.5 | 15 49 28 | + 3 30 |
2019 mei 21 | 2458624.5 | 15 53 24 | + 3 27 |
2019 mei 22 | 2458625.5 | 15 57 21 | + 3 23 |
2019 mei 23 | 2458626.5 | 16 01 17 | + 3 18 |
2019 mei 24 | 2458627.5 | 16 05 14 | + 3 14 |
2019 mei 25 | 2458628.5 | 16 09 11 | + 3 08 |
2019 mei 26 | 2458629.5 | 16 13 07 | + 3 02 |
2019 mei 27 | 2458630.5 | 16 17 04 | + 2 56 |
2019 mei 28 | 2458631.5 | 16 21 00 | + 2 49 |
2019 mei 29 | 2458632.5 | 16 24 57 | + 2 41 |
2019 mei 30 | 2458633.5 | 16 28 53 | + 2 33 |
2019 mei 31 | 2458634.5 | 16 32 50 | + 2 25 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 jun 01 | 2458635.5 | 16 36 46 | + 2 16 |
2019 jun 02 | 2458636.5 | 16 40 43 | + 2 07 |
2019 jun 03 | 2458637.5 | 16 44 39 | + 1 57 |
2019 jun 04 | 2458638.5 | 16 48 36 | + 1 47 |
2019 jun 05 | 2458639.5 | 16 52 33 | + 1 37 |
2019 jun 06 | 2458640.5 | 16 56 29 | + 1 26 |
2019 jun 07 | 2458641.5 | 17 00 26 | + 1 15 |
2019 jun 08 | 2458642.5 | 17 04 22 | + 1 04 |
2019 jun 09 | 2458643.5 | 17 08 19 | + 0 53 |
2019 jun 10 | 2458644.5 | 17 12 15 | + 0 41 |
2019 jun 11 | 2458645.5 | 17 16 12 | + 0 29 |
2019 jun 12 | 2458646.5 | 17 20 08 | + 0 17 |
2019 jun 13 | 2458647.5 | 17 24 05 | + 0 04 |
2019 jun 14 | 2458648.5 | 17 28 02 | – 0 08 |
2019 jun 15 | 2458649.5 | 17 31 58 | – 0 21 |
2019 jun 16 | 2458650.5 | 17 35 55 | – 0 33 |
2019 jun 17 | 2458651.5 | 17 39 51 | – 0 46 |
2019 jun 18 | 2458652.5 | 17 43 48 | – 0 59 |
2019 jun 19 | 2458653.5 | 17 47 44 | – 1 12 |
2019 jun 20 | 2458654.5 | 17 51 41 | – 1 25 |
2019 jun 21 | 2458655.5 | 17 55 37 | – 1 38 |
2019 jun 22 | 2458656.5 | 17 59 34 | – 1 51 |
2019 jun 23 | 2458657.5 | 18 03 31 | – 2 04 |
2019 jun 24 | 2458658.5 | 18 07 27 | – 2 17 |
2019 jun 25 | 2458659.5 | 18 11 24 | – 2 30 |
2019 jun 26 | 2458660.5 | 18 15 20 | – 2 42 |
2019 jun 27 | 2458661.5 | 18 19 17 | – 2 55 |
2019 jun 28 | 2458662.5 | 18 23 13 | – 3 08 |
2019 jun 29 | 2458663.5 | 18 27 10 | – 3 20 |
2019 jun 30 | 2458664.5 | 18 31 06 | – 3 32 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 jul 01 | 2458665.5 | 18 35 03 | – 3 44 |
2019 jul 02 | 2458666.5 | 18 39 00 | – 3 56 |
2019 jul 03 | 2458667.5 | 18 42 56 | – 4 07 |
2019 jul 04 | 2458668.5 | 18 46 53 | – 4 18 |
2019 jul 05 | 2458669.5 | 18 50 49 | – 4 29 |
2019 jul 06 | 2458670.5 | 18 54 46 | – 4 40 |
2019 jul 07 | 2458671.5 | 18 58 42 | – 4 50 |
2019 jul 08 | 2458672.5 | 19 02 39 | – 4 59 |
2019 jul 09 | 2458673.5 | 19 06 35 | – 5 09 |
2019 jul 10 | 2458674.5 | 19 10 32 | – 5 18 |
2019 jul 11 | 2458675.5 | 19 14 29 | – 5 26 |
2019 jul 12 | 2458676.5 | 19 18 25 | – 5 34 |
2019 jul 13 | 2458677.5 | 19 22 22 | – 5 42 |
2019 jul 14 | 2458678.5 | 19 26 18 | – 5 49 |
2019 jul 15 | 2458679.5 | 19 30 15 | – 5 55 |
2019 jul 16 | 2458680.5 | 19 34 11 | – 6 01 |
2019 jul 17 | 2458681.5 | 19 38 08 | – 6 07 |
2019 jul 18 | 2458682.5 | 19 42 04 | – 6 12 |
2019 jul 19 | 2458683.5 | 19 46 01 | – 6 16 |
2019 jul 20 | 2458684.5 | 19 49 58 | – 6 20 |
2019 jul 21 | 2458685.5 | 19 53 54 | – 6 23 |
2019 jul 22 | 2458686.5 | 19 57 51 | – 6 26 |
2019 jul 23 | 2458687.5 | 20 01 47 | – 6 29 |
2019 jul 24 | 2458688.5 | 20 05 44 | – 6 30 |
2019 jul 25 | 2458689.5 | 20 09 40 | – 6 31 |
2019 jul 26 | 2458690.5 | 20 13 37 | – 6 32 |
2019 jul 27 | 2458691.5 | 20 17 33 | – 6 32 |
2019 jul 28 | 2458692.5 | 20 21 30 | – 6 32 |
2019 jul 29 | 2458693.5 | 20 25 27 | – 6 30 |
2019 jul 30 | 2458694.5 | 20 29 23 | – 6 29 |
2019 jul 31 | 2458695.5 | 20 33 20 | – 6 26 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 aug 01 | 2458696.5 | 20 37 16 | – 6 23 |
2019 aug 02 | 2458697.5 | 20 41 13 | – 6 20 |
2019 aug 03 | 2458698.5 | 20 45 09 | – 6 16 |
2019 aug 04 | 2458699.5 | 20 49 06 | – 6 11 |
2019 aug 05 | 2458700.5 | 20 53 02 | – 6 05 |
2019 aug 06 | 2458701.5 | 20 56 59 | – 5 59 |
2019 aug 07 | 2458702.5 | 21 00 56 | – 5 53 |
2019 aug 08 | 2458703.5 | 21 04 52 | – 5 45 |
2019 aug 09 | 2458704.5 | 21 08 49 | – 5 38 |
2019 aug 10 | 2458705.5 | 21 12 45 | – 5 29 |
2019 aug 11 | 2458706.5 | 21 16 42 | – 5 20 |
2019 aug 12 | 2458707.5 | 21 20 38 | – 5 10 |
2019 aug 13 | 2458708.5 | 21 24 35 | – 5 00 |
2019 aug 14 | 2458709.5 | 21 28 31 | – 4 49 |
2019 aug 15 | 2458710.5 | 21 32 28 | – 4 38 |
2019 aug 16 | 2458711.5 | 21 36 25 | – 4 26 |
2019 aug 17 | 2458712.5 | 21 40 21 | – 4 14 |
2019 aug 18 | 2458713.5 | 21 44 18 | – 4 01 |
2019 aug 19 | 2458714.5 | 21 48 14 | – 3 48 |
2019 aug 20 | 2458715.5 | 21 52 11 | – 3 34 |
2019 aug 21 | 2458716.5 | 21 56 07 | – 3 19 |
2019 aug 22 | 2458717.5 | 22 00 04 | – 3 04 |
2019 aug 23 | 2458718.5 | 22 04 00 | – 2 49 |
2019 aug 24 | 2458719.5 | 22 07 57 | – 2 34 |
2019 aug 25 | 2458720.5 | 22 11 54 | – 2 17 |
2019 aug 26 | 2458721.5 | 22 15 50 | – 2 01 |
2019 aug 27 | 2458722.5 | 22 19 47 | – 1 44 |
2019 aug 28 | 2458723.5 | 22 23 43 | – 1 27 |
2019 aug 29 | 2458724.5 | 22 27 40 | – 1 09 |
2019 aug 30 | 2458725.5 | 22 31 36 | – 0 51 |
2019 aug 31 | 2458726.5 | 22 35 33 | – 0 33 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 sep 01 | 2458727.5 | 22 39 29 | – 0 14 |
2019 sep 02 | 2458728.5 | 22 43 26 | + 0 05 |
2019 sep 03 | 2458729.5 | 22 47 23 | + 0 24 |
2019 sep 04 | 2458730.5 | 22 51 19 | + 0 43 |
2019 sep 05 | 2458731.5 | 22 55 16 | + 1 03 |
2019 sep 06 | 2458732.5 | 22 59 12 | + 1 23 |
2019 sep 07 | 2458733.5 | 23 03 09 | + 1 43 |
2019 sep 08 | 2458734.5 | 23 07 05 | + 2 04 |
2019 sep 09 | 2458735.5 | 23 11 02 | + 2 25 |
2019 sep 10 | 2458736.5 | 23 14 58 | + 2 46 |
2019 sep 11 | 2458737.5 | 23 18 55 | + 3 07 |
2019 sep 12 | 2458738.5 | 23 22 52 | + 3 28 |
2019 sep 13 | 2458739.5 | 23 26 48 | + 3 49 |
2019 sep 14 | 2458740.5 | 23 30 45 | + 4 10 |
2019 sep 15 | 2458741.5 | 23 34 41 | + 4 32 |
2019 sep 16 | 2458742.5 | 23 38 38 | + 4 53 |
2019 sep 17 | 2458743.5 | 23 42 34 | + 5 15 |
2019 sep 18 | 2458744.5 | 23 46 31 | + 5 36 |
2019 sep 19 | 2458745.5 | 23 50 27 | + 5 58 |
2019 sep 20 | 2458746.5 | 23 54 24 | + 6 19 |
2019 sep 21 | 2458747.5 | 23 58 21 | + 6 41 |
2019 sep 22 | 2458748.5 | 0 02 17 | + 7 02 |
2019 sep 23 | 2458749.5 | 0 06 14 | + 7 23 |
2019 sep 24 | 2458750.5 | 0 10 10 | + 7 44 |
2019 sep 25 | 2458751.5 | 0 14 07 | + 8 05 |
2019 sep 26 | 2458752.5 | 0 18 03 | + 8 26 |
2019 sep 27 | 2458753.5 | 0 22 00 | + 8 46 |
2019 sep 28 | 2458754.5 | 0 25 56 | + 9 07 |
2019 sep 29 | 2458755.5 | 0 29 53 | + 9 27 |
2019 sep 30 | 2458756.5 | 0 33 50 | + 9 47 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 okt 01 | 2458757.5 | 0 37 46 | +10 06 |
2019 okt 02 | 2458758.5 | 0 41 43 | +10 26 |
2019 okt 03 | 2458759.5 | 0 45 39 | +10 45 |
2019 okt 04 | 2458760.5 | 0 49 36 | +11 04 |
2019 okt 05 | 2458761.5 | 0 53 32 | +11 22 |
2019 okt 06 | 2458762.5 | 0 57 29 | +11 40 |
2019 okt 07 | 2458763.5 | 1 01 25 | +11 58 |
2019 okt 08 | 2458764.5 | 1 05 22 | +12 15 |
2019 okt 09 | 2458765.5 | 1 09 19 | +12 32 |
2019 okt 10 | 2458766.5 | 1 13 15 | +12 49 |
2019 okt 11 | 2458767.5 | 1 17 12 | +13 05 |
2019 okt 12 | 2458768.5 | 1 21 08 | +13 20 |
2019 okt 13 | 2458769.5 | 1 25 05 | +13 36 |
2019 okt 14 | 2458770.5 | 1 29 01 | +13 50 |
2019 okt 15 | 2458771.5 | 1 32 58 | +14 04 |
2019 okt 16 | 2458772.5 | 1 36 54 | +14 18 |
2019 okt 17 | 2458773.5 | 1 40 51 | +14 31 |
2019 okt 18 | 2458774.5 | 1 44 48 | +14 43 |
2019 okt 19 | 2458775.5 | 1 48 44 | +14 55 |
2019 okt 20 | 2458776.5 | 1 52 41 | +15 06 |
2019 okt 21 | 2458777.5 | 1 56 37 | +15 17 |
2019 okt 22 | 2458778.5 | 2 00 34 | +15 26 |
2019 okt 23 | 2458779.5 | 2 04 30 | +15 35 |
2019 okt 24 | 2458780.5 | 2 08 27 | +15 44 |
2019 okt 25 | 2458781.5 | 2 12 23 | +15 52 |
2019 okt 26 | 2458782.5 | 2 16 20 | +15 59 |
2019 okt 27 | 2458783.5 | 2 20 17 | +16 05 |
2019 okt 28 | 2458784.5 | 2 24 13 | +16 10 |
2019 okt 29 | 2458785.5 | 2 28 10 | +16 15 |
2019 okt 30 | 2458786.5 | 2 32 06 | +16 19 |
2019 okt 31 | 2458787.5 | 2 36 03 | +16 22 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 nov 01 | 2458788.5 | 2 39 59 | +16 25 |
2019 nov 02 | 2458789.5 | 2 43 56 | +16 26 |
2019 nov 03 | 2458790.5 | 2 47 52 | +16 27 |
2019 nov 04 | 2458791.5 | 2 51 49 | +16 27 |
2019 nov 05 | 2458792.5 | 2 55 46 | +16 27 |
2019 nov 06 | 2458793.5 | 2 59 42 | +16 25 |
2019 nov 07 | 2458794.5 | 3 03 39 | +16 23 |
2019 nov 08 | 2458795.5 | 3 07 35 | +16 20 |
2019 nov 09 | 2458796.5 | 3 11 32 | +16 16 |
2019 nov 10 | 2458797.5 | 3 15 28 | +16 11 |
2019 nov 11 | 2458798.5 | 3 19 25 | +16 05 |
2019 nov 12 | 2458799.5 | 3 23 21 | +15 59 |
2019 nov 13 | 2458800.5 | 3 27 18 | +15 51 |
2019 nov 14 | 2458801.5 | 3 31 15 | +15 43 |
2019 nov 15 | 2458802.5 | 3 35 11 | +15 34 |
2019 nov 16 | 2458803.5 | 3 39 08 | +15 24 |
2019 nov 17 | 2458804.5 | 3 43 04 | +15 13 |
2019 nov 18 | 2458805.5 | 3 47 01 | +15 02 |
2019 nov 19 | 2458806.5 | 3 50 57 | +14 49 |
2019 nov 20 | 2458807.5 | 3 54 54 | +14 36 |
2019 nov 21 | 2458808.5 | 3 58 50 | +14 22 |
2019 nov 22 | 2458809.5 | 4 02 47 | +14 07 |
2019 nov 23 | 2458810.5 | 4 06 44 | +13 51 |
2019 nov 24 | 2458811.5 | 4 10 40 | +13 34 |
2019 nov 25 | 2458812.5 | 4 14 37 | +13 17 |
2019 nov 26 | 2458813.5 | 4 18 33 | +12 59 |
2019 nov 27 | 2458814.5 | 4 22 30 | +12 40 |
2019 nov 28 | 2458815.5 | 4 26 26 | +12 20 |
2019 nov 29 | 2458816.5 | 4 30 23 | +12 00 |
2019 nov 30 | 2458817.5 | 4 34 19 | +11 39 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2019 dec 01 | 2458818.5 | 4 38 16 | +11 17 |
2019 dec 02 | 2458819.5 | 4 42 13 | +10 55 |
2019 dec 03 | 2458820.5 | 4 46 09 | +10 32 |
2019 dec 04 | 2458821.5 | 4 50 06 | +10 08 |
2019 dec 05 | 2458822.5 | 4 54 02 | + 9 44 |
2019 dec 06 | 2458823.5 | 4 57 59 | + 9 19 |
2019 dec 07 | 2458824.5 | 5 01 55 | + 8 54 |
2019 dec 08 | 2458825.5 | 5 05 52 | + 8 29 |
2019 dec 09 | 2458826.5 | 5 09 48 | + 8 02 |
2019 dec 10 | 2458827.5 | 5 13 45 | + 7 36 |
2019 dec 11 | 2458828.5 | 5 17 42 | + 7 09 |
2019 dec 12 | 2458829.5 | 5 21 38 | + 6 41 |
2019 dec 13 | 2458830.5 | 5 25 35 | + 6 13 |
2019 dec 14 | 2458831.5 | 5 29 31 | + 5 45 |
2019 dec 15 | 2458832.5 | 5 33 28 | + 5 17 |
2019 dec 16 | 2458833.5 | 5 37 24 | + 4 48 |
2019 dec 17 | 2458834.5 | 5 41 21 | + 4 19 |
2019 dec 18 | 2458835.5 | 5 45 17 | + 3 50 |
2019 dec 19 | 2458836.5 | 5 49 14 | + 3 20 |
2019 dec 20 | 2458837.5 | 5 53 11 | + 2 50 |
2019 dec 21 | 2458838.5 | 5 57 07 | + 2 21 |
2019 dec 22 | 2458839.5 | 6 01 04 | + 1 51 |
2019 dec 23 | 2458840.5 | 6 05 00 | + 1 21 |
2019 dec 24 | 2458841.5 | 6 08 57 | + 0 51 |
2019 dec 25 | 2458842.5 | 6 12 53 | + 0 21 |
2019 dec 26 | 2458843.5 | 6 16 50 | – 0 09 |
2019 dec 27 | 2458844.5 | 6 20 46 | – 0 39 |
2019 dec 28 | 2458845.5 | 6 24 43 | – 1 08 |
2019 dec 29 | 2458846.5 | 6 28 40 | – 1 38 |
2019 dec 30 | 2458847.5 | 6 32 36 | – 2 07 |
2019 dec 31 | 2458848.5 | 6 36 33 | – 2 36 |
Datum | Jul.dag | Sterrentijd 0h UT |
Tijdvereffening |
---|---|---|---|
h m s | m s | ||
2020 jan 01 | 2458849.5 | 6 40 29 | – 3 05 |