Zon – Posities 2019

stipmedia

Efemeride voor Zon: deel 1, posities – Tom Peters Sat Feb 10 13:16:49 2018
vanaf datum 20190101, voor tijd 0:00:00, zone +0.0u. t.o.v. UT
DeltaT = 70.0 s
r.k. en dec. schijnbaar en geocentrisch voor ware aequinox van de datum

Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 jan 01 280.00 18 44.6 -23 02 0.98331
2019 jan 02 281.02 18 49.0 -22 57 0.98330
2019 jan 03 282.04 18 53.5 -22 52 0.98330
2019 jan 04 283.06 18 57.9 -22 46 0.98330
2019 jan 05 284.08 19 02.3 -22 40 0.98331
2019 jan 06 285.10 19 06.6 -22 33 0.98332
2019 jan 07 286.12 19 11.0 -22 26 0.98333
2019 jan 08 287.14 19 15.4 -22 18 0.98335
2019 jan 09 288.16 19 19.8 -22 10 0.98337
2019 jan 10 289.18 19 24.1 -22 02 0.98339
2019 jan 11 290.20 19 28.5 -21 53 0.98342
2019 jan 12 291.22 19 32.8 -21 43 0.98345
2019 jan 13 292.23 19 37.1 -21 34 0.98349
2019 jan 14 293.25 19 41.5 -21 23 0.98353
2019 jan 15 294.27 19 45.8 -21 13 0.98358
2019 jan 16 295.29 19 50.1 -21 02 0.98363
2019 jan 17 296.31 19 54.4 -20 50 0.98369
2019 jan 18 297.33 19 58.6 -20 38 0.98376
2019 jan 19 298.34 20 02.9 -20 26 0.98383
2019 jan 20 299.36 20 07.1 -20 14 0.98390
2019 jan 21 300.38 20 11.4 -20 01 0.98398
2019 jan 22 301.40 20 15.6 -19 47 0.98407
2019 jan 23 302.41 20 19.8 -19 34 0.98417
2019 jan 24 303.43 20 24.0 -19 20 0.98427
2019 jan 25 304.45 20 28.2 -19 05 0.98438
2019 jan 26 305.46 20 32.4 -18 50 0.98449
2019 jan 27 306.48 20 36.5 -18 35 0.98461
2019 jan 28 307.50 20 40.7 -18 20 0.98473
2019 jan 29 308.51 20 44.8 -18 04 0.98486
2019 jan 30 309.53 20 48.9 -17 48 0.98499
2019 jan 31 310.55 20 53.0 -17 31 0.98513
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 feb 01 311.56 20 57.1 -17 15 0.98527
2019 feb 02 312.58 21 01.2 -16 57 0.98541
2019 feb 03 313.59 21 05.3 -16 40 0.98556
2019 feb 04 314.61 21 09.3 -16 22 0.98571
2019 feb 05 315.62 21 13.3 -16 04 0.98587
2019 feb 06 316.63 21 17.4 -15 46 0.98602
2019 feb 07 317.65 21 21.4 -15 28 0.98618
2019 feb 08 318.66 21 25.4 -15 09 0.98634
2019 feb 09 319.68 21 29.4 -14 50 0.98651
2019 feb 10 320.69 21 33.3 -14 31 0.98668
2019 feb 11 321.70 21 37.3 -14 11 0.98685
2019 feb 12 322.71 21 41.2 -13 52 0.98703
2019 feb 13 323.72 21 45.2 -13 32 0.98721
2019 feb 14 324.73 21 49.1 -13 11 0.98739
2019 feb 15 325.74 21 53.0 -12 51 0.98758
2019 feb 16 326.75 21 56.9 -12 30 0.98777
2019 feb 17 327.76 22 00.8 -12 10 0.98796
2019 feb 18 328.77 22 04.6 -11 49 0.98817
2019 feb 19 329.78 22 08.5 -11 27 0.98837
2019 feb 20 330.79 22 12.4 -11 06 0.98858
2019 feb 21 331.80 22 16.2 -10 44 0.98880
2019 feb 22 332.80 22 20.0 -10 23 0.98902
2019 feb 23 333.81 22 23.8 -10 01 0.98925
2019 feb 24 334.82 22 27.6 – 9 39 0.98948
2019 feb 25 335.82 22 31.4 – 9 17 0.98971
2019 feb 26 336.83 22 35.2 – 8 54 0.98995
2019 feb 27 337.84 22 39.0 – 8 32 0.99019
2019 feb 28 338.84 22 42.8 – 8 09 0.99043
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 mrt 01 339.84 22 46.5 – 7 47 0.99068
2019 mrt 02 340.85 22 50.3 – 7 24 0.99092
2019 mrt 03 341.85 22 54.0 – 7 01 0.99117
2019 mrt 04 342.86 22 57.7 – 6 38 0.99142
2019 mrt 05 343.86 23 01.5 – 6 15 0.99168
2019 mrt 06 344.86 23 05.2 – 5 52 0.99193
2019 mrt 07 345.86 23 08.9 – 5 28 0.99218
2019 mrt 08 346.86 23 12.6 – 5 05 0.99244
2019 mrt 09 347.86 23 16.3 – 4 42 0.99270
2019 mrt 10 348.86 23 20.0 – 4 18 0.99296
2019 mrt 11 349.86 23 23.7 – 3 55 0.99321
2019 mrt 12 350.86 23 27.4 – 3 31 0.99348
2019 mrt 13 351.86 23 31.0 – 3 08 0.99374
2019 mrt 14 352.86 23 34.7 – 2 44 0.99400
2019 mrt 15 353.86 23 38.4 – 2 20 0.99426
2019 mrt 16 354.85 23 42.0 – 1 57 0.99453
2019 mrt 17 355.85 23 45.7 – 1 33 0.99480
2019 mrt 18 356.84 23 49.4 – 1 09 0.99507
2019 mrt 19 357.84 23 53.0 – 0 45 0.99534
2019 mrt 20 358.83 23 56.7 – 0 22 0.99562
2019 mrt 21 359.83 0 00.3 + 0 02 0.99589
2019 mrt 22 0.82 0 04.0 + 0 26 0.99618
2019 mrt 23 1.81 0 07.6 + 0 49 0.99646
2019 mrt 24 2.80 0 11.2 + 1 13 0.99675
2019 mrt 25 3.79 0 14.9 + 1 37 0.99703
2019 mrt 26 4.78 0 18.5 + 2 00 0.99732
2019 mrt 27 5.77 0 22.2 + 2 24 0.99761
2019 mrt 28 6.76 0 25.8 + 2 47 0.99791
2019 mrt 29 7.75 0 29.4 + 3 11 0.99820
2019 mrt 30 8.74 0 33.1 + 3 34 0.99849
2019 mrt 31 9.73 0 36.7 + 3 57 0.99878
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 apr 01 10.72 0 40.4 + 4 21 0.99908
2019 apr 02 11.71 0 44.0 + 4 44 0.99937
2019 apr 03 12.69 0 47.7 + 5 07 0.99966
2019 apr 04 13.68 0 51.3 + 5 30 0.99995
2019 apr 05 14.67 0 55.0 + 5 53 1.00024
2019 apr 06 15.65 0 58.6 + 6 16 1.00052
2019 apr 07 16.63 1 02.3 + 6 38 1.00081
2019 apr 08 17.62 1 05.9 + 7 01 1.00109
2019 apr 09 18.60 1 09.6 + 7 23 1.00138
2019 apr 10 19.58 1 13.3 + 7 46 1.00166
2019 apr 11 20.57 1 17.0 + 8 08 1.00194
2019 apr 12 21.55 1 20.6 + 8 30 1.00221
2019 apr 13 22.53 1 24.3 + 8 52 1.00249
2019 apr 14 23.51 1 28.0 + 9 13 1.00277
2019 apr 15 24.49 1 31.7 + 9 35 1.00304
2019 apr 16 25.47 1 35.4 + 9 57 1.00332
2019 apr 17 26.45 1 39.1 +10 18 1.00360
2019 apr 18 27.42 1 42.8 +10 39 1.00387
2019 apr 19 28.40 1 46.5 +11 00 1.00415
2019 apr 20 29.38 1 50.3 +11 21 1.00442
2019 apr 21 30.35 1 54.0 +11 41 1.00470
2019 apr 22 31.33 1 57.7 +12 01 1.00498
2019 apr 23 32.30 2 01.5 +12 22 1.00525
2019 apr 24 33.28 2 05.2 +12 42 1.00553
2019 apr 25 34.25 2 09.0 +13 01 1.00580
2019 apr 26 35.23 2 12.8 +13 21 1.00608
2019 apr 27 36.20 2 16.5 +13 40 1.00635
2019 apr 28 37.17 2 20.3 +13 59 1.00662
2019 apr 29 38.15 2 24.1 +14 18 1.00688
2019 apr 30 39.12 2 27.9 +14 37 1.00715
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 mei 01 40.09 2 31.7 +14 55 1.00741
2019 mei 02 41.06 2 35.6 +15 13 1.00767
2019 mei 03 42.03 2 39.4 +15 31 1.00793
2019 mei 04 43.00 2 43.2 +15 49 1.00818
2019 mei 05 43.97 2 47.1 +16 06 1.00843
2019 mei 06 44.94 2 50.9 +16 24 1.00867
2019 mei 07 45.91 2 54.8 +16 40 1.00891
2019 mei 08 46.88 2 58.7 +16 57 1.00915
2019 mei 09 47.85 3 02.6 +17 13 1.00938
2019 mei 10 48.81 3 06.5 +17 29 1.00961
2019 mei 11 49.78 3 10.4 +17 45 1.00983
2019 mei 12 50.75 3 14.3 +18 00 1.01006
2019 mei 13 51.71 3 18.2 +18 15 1.01027
2019 mei 14 52.68 3 22.2 +18 30 1.01049
2019 mei 15 53.64 3 26.1 +18 45 1.01071
2019 mei 16 54.61 3 30.0 +18 59 1.01092
2019 mei 17 55.57 3 34.0 +19 13 1.01113
2019 mei 18 56.53 3 38.0 +19 26 1.01134
2019 mei 19 57.50 3 42.0 +19 39 1.01154
2019 mei 20 58.46 3 45.9 +19 52 1.01175
2019 mei 21 59.42 3 49.9 +20 05 1.01195
2019 mei 22 60.38 3 54.0 +20 17 1.01215
2019 mei 23 61.34 3 58.0 +20 29 1.01234
2019 mei 24 62.30 4 02.0 +20 40 1.01254
2019 mei 25 63.26 4 06.0 +20 51 1.01273
2019 mei 26 64.23 4 10.1 +21 02 1.01292
2019 mei 27 65.19 4 14.1 +21 12 1.01310
2019 mei 28 66.15 4 18.2 +21 23 1.01328
2019 mei 29 67.11 4 22.2 +21 32 1.01346
2019 mei 30 68.07 4 26.3 +21 41 1.01363
2019 mei 31 69.02 4 30.4 +21 50 1.01380
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 jun 01 69.98 4 34.5 +21 59 1.01396
2019 jun 02 70.94 4 38.6 +22 07 1.01412
2019 jun 03 71.90 4 42.7 +22 15 1.01427
2019 jun 04 72.86 4 46.8 +22 22 1.01442
2019 jun 05 73.82 4 50.9 +22 29 1.01456
2019 jun 06 74.77 4 55.0 +22 36 1.01469
2019 jun 07 75.73 4 59.2 +22 42 1.01482
2019 jun 08 76.69 5 03.3 +22 48 1.01495
2019 jun 09 77.65 5 07.4 +22 53 1.01507
2019 jun 10 78.60 5 11.6 +22 58 1.01518
2019 jun 11 79.56 5 15.7 +23 03 1.01529
2019 jun 12 80.51 5 19.8 +23 07 1.01540
2019 jun 13 81.47 5 24.0 +23 11 1.01550
2019 jun 14 82.42 5 28.1 +23 14 1.01560
2019 jun 15 83.38 5 32.3 +23 17 1.01569
2019 jun 16 84.33 5 36.5 +23 20 1.01578
2019 jun 17 85.29 5 40.6 +23 22 1.01587
2019 jun 18 86.24 5 44.8 +23 23 1.01596
2019 jun 19 87.20 5 48.9 +23 25 1.01604
2019 jun 20 88.15 5 53.1 +23 26 1.01612
2019 jun 21 89.11 5 57.2 +23 26 1.01619
2019 jun 22 90.06 6 01.4 +23 26 1.01627
2019 jun 23 91.01 6 05.6 +23 26 1.01633
2019 jun 24 91.97 6 09.7 +23 25 1.01640
2019 jun 25 92.92 6 13.9 +23 24 1.01646
2019 jun 26 93.88 6 18.0 +23 22 1.01651
2019 jun 27 94.83 6 22.2 +23 20 1.01656
2019 jun 28 95.78 6 26.3 +23 18 1.01661
2019 jun 29 96.74 6 30.5 +23 15 1.01664
2019 jun 30 97.69 6 34.6 +23 12 1.01668
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 jul 01 98.64 6 38.8 +23 08 1.01671
2019 jul 02 99.60 6 42.9 +23 04 1.01673
2019 jul 03 100.55 6 47.0 +23 00 1.01674
2019 jul 04 101.51 6 51.2 +22 55 1.01675
2019 jul 05 102.46 6 55.3 +22 50 1.01675
2019 jul 06 103.41 6 59.4 +22 44 1.01675
2019 jul 07 104.37 7 03.5 +22 38 1.01674
2019 jul 08 105.32 7 07.6 +22 32 1.01673
2019 jul 09 106.27 7 11.7 +22 25 1.01671
2019 jul 10 107.23 7 15.8 +22 18 1.01668
2019 jul 11 108.18 7 19.9 +22 10 1.01665
2019 jul 12 109.13 7 24.0 +22 02 1.01662
2019 jul 13 110.09 7 28.0 +21 54 1.01658
2019 jul 14 111.04 7 32.1 +21 45 1.01654
2019 jul 15 111.99 7 36.2 +21 36 1.01649
2019 jul 16 112.95 7 40.2 +21 26 1.01644
2019 jul 17 113.90 7 44.2 +21 17 1.01639
2019 jul 18 114.85 7 48.3 +21 06 1.01633
2019 jul 19 115.81 7 52.3 +20 56 1.01628
2019 jul 20 116.76 7 56.3 +20 45 1.01621
2019 jul 21 117.72 8 00.3 +20 34 1.01615
2019 jul 22 118.67 8 04.3 +20 22 1.01608
2019 jul 23 119.62 8 08.3 +20 10 1.01600
2019 jul 24 120.58 8 12.2 +19 58 1.01592
2019 jul 25 121.53 8 16.2 +19 45 1.01584
2019 jul 26 122.49 8 20.1 +19 32 1.01575
2019 jul 27 123.44 8 24.1 +19 19 1.01566
2019 jul 28 124.40 8 28.0 +19 06 1.01557
2019 jul 29 125.36 8 31.9 +18 52 1.01546
2019 jul 30 126.31 8 35.9 +18 38 1.01536
2019 jul 31 127.27 8 39.8 +18 23 1.01524
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 aug 01 128.22 8 43.6 +18 08 1.01512
2019 aug 02 129.18 8 47.5 +17 53 1.01500
2019 aug 03 130.14 8 51.4 +17 38 1.01487
2019 aug 04 131.10 8 55.3 +17 22 1.01473
2019 aug 05 132.05 8 59.1 +17 06 1.01459
2019 aug 06 133.01 9 03.0 +16 50 1.01444
2019 aug 07 133.97 9 06.8 +16 33 1.01429
2019 aug 08 134.93 9 10.6 +16 17 1.01413
2019 aug 09 135.89 9 14.4 +16 00 1.01397
2019 aug 10 136.84 9 18.2 +15 42 1.01381
2019 aug 11 137.80 9 22.0 +15 25 1.01364
2019 aug 12 138.76 9 25.8 +15 07 1.01347
2019 aug 13 139.72 9 29.6 +14 49 1.01330
2019 aug 14 140.68 9 33.3 +14 31 1.01312
2019 aug 15 141.64 9 37.1 +14 12 1.01294
2019 aug 16 142.60 9 40.8 +13 54 1.01276
2019 aug 17 143.56 9 44.6 +13 35 1.01258
2019 aug 18 144.52 9 48.3 +13 15 1.01239
2019 aug 19 145.48 9 52.0 +12 56 1.01220
2019 aug 20 146.45 9 55.7 +12 37 1.01201
2019 aug 21 147.41 9 59.4 +12 17 1.01182
2019 aug 22 148.37 10 03.1 +11 57 1.01162
2019 aug 23 149.33 10 06.8 +11 37 1.01142
2019 aug 24 150.30 10 10.5 +11 16 1.01121
2019 aug 25 151.26 10 14.2 +10 56 1.01101
2019 aug 26 152.23 10 17.8 +10 35 1.01080
2019 aug 27 153.19 10 21.5 +10 14 1.01058
2019 aug 28 154.16 10 25.2 + 9 53 1.01037
2019 aug 29 155.12 10 28.8 + 9 32 1.01014
2019 aug 30 156.09 10 32.4 + 9 11 1.00992
2019 aug 31 157.05 10 36.1 + 8 49 1.00968
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 sep 01 158.02 10 39.7 + 8 28 1.00945
2019 sep 02 158.99 10 43.3 + 8 06 1.00921
2019 sep 03 159.96 10 47.0 + 7 44 1.00896
2019 sep 04 160.93 10 50.6 + 7 22 1.00872
2019 sep 05 161.90 10 54.2 + 7 00 1.00847
2019 sep 06 162.86 10 57.8 + 6 38 1.00821
2019 sep 07 163.83 11 01.4 + 6 15 1.00795
2019 sep 08 164.80 11 05.0 + 5 53 1.00770
2019 sep 09 165.78 11 08.6 + 5 30 1.00743
2019 sep 10 166.75 11 12.2 + 5 08 1.00717
2019 sep 11 167.72 11 15.8 + 4 45 1.00691
2019 sep 12 168.69 11 19.4 + 4 22 1.00665
2019 sep 13 169.66 11 23.0 + 3 59 1.00638
2019 sep 14 170.63 11 26.6 + 3 36 1.00611
2019 sep 15 171.61 11 30.1 + 3 13 1.00585
2019 sep 16 172.58 11 33.7 + 2 50 1.00558
2019 sep 17 173.56 11 37.3 + 2 27 1.00531
2019 sep 18 174.53 11 40.9 + 2 04 1.00504
2019 sep 19 175.51 11 44.5 + 1 41 1.00477
2019 sep 20 176.48 11 48.1 + 1 18 1.00451
2019 sep 21 177.46 11 51.6 + 0 54 1.00423
2019 sep 22 178.44 11 55.2 + 0 31 1.00396
2019 sep 23 179.42 11 58.8 + 0 08 1.00369
2019 sep 24 180.39 12 02.4 – 0 16 1.00342
2019 sep 25 181.37 12 06.0 – 0 39 1.00314
2019 sep 26 182.35 12 09.6 – 1 02 1.00286
2019 sep 27 183.33 12 13.2 – 1 26 1.00258
2019 sep 28 184.31 12 16.8 – 1 49 1.00230
2019 sep 29 185.30 12 20.4 – 2 13 1.00202
2019 sep 30 186.28 12 24.0 – 2 36 1.00173
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 okt 01 187.26 12 27.6 – 2 59 1.00144
2019 okt 02 188.24 12 31.3 – 3 22 1.00115
2019 okt 03 189.23 12 34.9 – 3 46 1.00086
2019 okt 04 190.21 12 38.5 – 4 09 1.00056
2019 okt 05 191.20 12 42.2 – 4 32 1.00027
2019 okt 06 192.18 12 45.8 – 4 55 0.99998
2019 okt 07 193.17 12 49.4 – 5 18 0.99968
2019 okt 08 194.16 12 53.1 – 5 41 0.99939
2019 okt 09 195.14 12 56.8 – 6 04 0.99909
2019 okt 10 196.13 13 00.4 – 6 27 0.99880
2019 okt 11 197.12 13 04.1 – 6 49 0.99851
2019 okt 12 198.11 13 07.8 – 7 12 0.99822
2019 okt 13 199.09 13 11.5 – 7 35 0.99793
2019 okt 14 200.08 13 15.2 – 7 57 0.99764
2019 okt 15 201.07 13 18.9 – 8 19 0.99736
2019 okt 16 202.06 13 22.6 – 8 41 0.99708
2019 okt 17 203.06 13 26.3 – 9 04 0.99680
2019 okt 18 204.05 13 30.1 – 9 25 0.99652
2019 okt 19 205.04 13 33.8 – 9 47 0.99624
2019 okt 20 206.03 13 37.6 -10 09 0.99597
2019 okt 21 207.03 13 41.3 -10 30 0.99569
2019 okt 22 208.02 13 45.1 -10 52 0.99542
2019 okt 23 209.02 13 48.9 -11 13 0.99515
2019 okt 24 210.01 13 52.7 -11 34 0.99488
2019 okt 25 211.01 13 56.5 -11 55 0.99461
2019 okt 26 212.00 14 00.3 -12 16 0.99434
2019 okt 27 213.00 14 04.2 -12 36 0.99407
2019 okt 28 214.00 14 08.0 -12 56 0.99380
2019 okt 29 215.00 14 11.9 -13 16 0.99353
2019 okt 30 216.00 14 15.8 -13 36 0.99326
2019 okt 31 217.00 14 19.7 -13 56 0.99300
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 nov 01 218.00 14 23.6 -14 16 0.99273
2019 nov 02 219.00 14 27.5 -14 35 0.99246
2019 nov 03 220.00 14 31.4 -14 54 0.99220
2019 nov 04 221.00 14 35.3 -15 12 0.99194
2019 nov 05 222.00 14 39.3 -15 31 0.99168
2019 nov 06 223.00 14 43.3 -15 49 0.99142
2019 nov 07 224.01 14 47.2 -16 07 0.99117
2019 nov 08 225.01 14 51.2 -16 25 0.99092
2019 nov 09 226.01 14 55.3 -16 42 0.99067
2019 nov 10 227.02 14 59.3 -16 59 0.99043
2019 nov 11 228.02 15 03.3 -17 16 0.99019
2019 nov 12 229.03 15 07.4 -17 33 0.98995
2019 nov 13 230.03 15 11.4 -17 49 0.98972
2019 nov 14 231.04 15 15.5 -18 05 0.98949
2019 nov 15 232.04 15 19.6 -18 21 0.98927
2019 nov 16 233.05 15 23.7 -18 36 0.98905
2019 nov 17 234.06 15 27.8 -18 51 0.98884
2019 nov 18 235.07 15 32.0 -19 06 0.98863
2019 nov 19 236.07 15 36.1 -19 20 0.98842
2019 nov 20 237.08 15 40.3 -19 34 0.98822
2019 nov 21 238.09 15 44.5 -19 48 0.98802
2019 nov 22 239.10 15 48.7 -20 01 0.98782
2019 nov 23 240.11 15 52.9 -20 14 0.98763
2019 nov 24 241.12 15 57.1 -20 26 0.98744
2019 nov 25 242.13 16 01.3 -20 38 0.98725
2019 nov 26 243.15 16 05.6 -20 50 0.98707
2019 nov 27 244.16 16 09.8 -21 01 0.98689
2019 nov 28 245.17 16 14.1 -21 12 0.98671
2019 nov 29 246.18 16 18.4 -21 23 0.98653
2019 nov 30 247.20 16 22.7 -21 33 0.98635
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2019 dec 01 248.21 16 27.0 -21 43 0.98618
2019 dec 02 249.22 16 31.3 -21 52 0.98602
2019 dec 03 250.24 16 35.6 -22 01 0.98585
2019 dec 04 251.25 16 39.9 -22 10 0.98569
2019 dec 05 252.27 16 44.3 -22 18 0.98554
2019 dec 06 253.28 16 48.6 -22 25 0.98538
2019 dec 07 254.30 16 53.0 -22 33 0.98524
2019 dec 08 255.31 16 57.4 -22 39 0.98510
2019 dec 09 256.33 17 01.8 -22 46 0.98496
2019 dec 10 257.34 17 06.1 -22 52 0.98483
2019 dec 11 258.36 17 10.5 -22 57 0.98470
2019 dec 12 259.37 17 14.9 -23 02 0.98459
2019 dec 13 260.39 17 19.3 -23 06 0.98447
2019 dec 14 261.41 17 23.8 -23 10 0.98437
2019 dec 15 262.42 17 28.2 -23 14 0.98427
2019 dec 16 263.44 17 32.6 -23 17 0.98417
2019 dec 17 264.46 17 37.0 -23 20 0.98408
2019 dec 18 265.48 17 41.5 -23 22 0.98400
2019 dec 19 266.49 17 45.9 -23 24 0.98392
2019 dec 20 267.51 17 50.3 -23 25 0.98385
2019 dec 21 268.53 17 54.8 -23 26 0.98378
2019 dec 22 269.55 17 59.2 -23 26 0.98372
2019 dec 23 270.57 18 03.6 -23 26 0.98366
2019 dec 24 271.59 18 08.1 -23 25 0.98360
2019 dec 25 272.60 18 12.5 -23 24 0.98355
2019 dec 26 273.62 18 17.0 -23 23 0.98350
2019 dec 27 274.64 18 21.4 -23 21 0.98346
2019 dec 28 275.66 18 25.8 -23 18 0.98342
2019 dec 29 276.68 18 30.3 -23 15 0.98338
2019 dec 30 277.70 18 34.7 -23 12 0.98335
2019 dec 31 278.72 18 39.1 -23 08 0.98332
Datum Positie
l(2000)
ware
r.k.
equinox
decl.
Afstand
° h m ° ‘ A.E.
2020 jan 01 279.74 18 43.6 -23 04 0.98329